season
Placings
every season on one chart · 34 starts
winpodiumplacing✕DNF or DSQ❄ snow race
Tap or hover a point for the details.
Top 5 placings
by season
1. hely2. hely3. hely4. hely5. hely
Points over the season
added up race by race
results by season
2023/242009-08 Fiú
5 starts · 390 points
| 1. FreeRide Club Sípálya · dry slope | 8.84 | 1. | 50 |
| 3. havas pálya · snow | 37.37 | 2. | 80 |
| 4. havas pálya · snow | 24.23 | 3. | 60 |
| 5. havas pálya · snow | · | 1. | 100 |
| 6. havas pálya · snow | · | 1. | 100 |
2022/232009-2008 Hobby Fiú
6 starts · 370 points
| 1. FreeRide Club Sípálya · 2022-10-16 · dry slope | 7.37 | 1. | 50 |
| 2. FreeRide Club Sípálya · 2022-11-20 · dry slope | 8.84 | 1. | 50 |
| 3. Mátraszentistván · 2022-12-22 · snow | 26.85 | 2. | 85 |
| 4. Sátoraljaújhely · 2023-02-18 · snow | 33.12 | 1. | 100 |
| 5. Sátoraljaújhely · 2023-02-19 · snow | DSQ | · | 0 |
| 6. Mátraszentistván · 2023-03-05 · snow | 33.23 | 2. | 85 |
2021/222008-2007 Hobby Fiú
4 starts · 275 points
| 1. FreeRide Club Sípálya · 2021-11-07 · dry slope | 8.50 | 1. | 50 |
| 2. FreeRide Club Sípálya · 2021-12-05 · dry slope | 9.54 | 2. | 40 |
| 3. Mátraszentistván · 2022-01-14 · snow | 25.64 | 2. | 85 |
| 5. Sátoraljaújhely · 2022-02-12 · snow | 26.76 | 1. | 100 |
2020/212009-2008 Hobby Fiú
4 starts · 285 points
| 1. FreeRide Club Sípálya · 2020-11-08 · dry slope | 8.82 | 1. | 50 |
| 2. FreeRide Club Sípálya · 2020-12-06 · dry slope | 9.72 | 1. | 50 |
| 3. Eplény · 2021-01-12 · snow | 27.71 | 2. | 85 |
| 4. Mátraszentistván · 2021-03-07 · snow | 31.15 | 1. | 100 |
2019/202008-2007 Hobby Fiú
4 starts · 270 points
| 1. FreeRide Club Sípálya · 2019-11-03 · dry slope | 9.59 | 2. | 40 |
| 2. FreeRide Club Sípálya · 2019-12-08 · dry slope | 9.51 | 4. | 30 |
| 3. Eplény · 2020-01-14 · snow | 32.87 | 1. | 100 |
| 4. Eplény · 2020-02-04 · snow | 31.11 | 1. | 100 |
2018/192009-2008 Hobby Fiú
5 starts · 290 points
| 1. FreeRide Club Sípálya · 2018-11-04 · dry slope | 9.54 | 3. | 35 |
| 2. FreeRide Club Sípálya · 2018-12-09 · dry slope | 9.83 | 6. | 25 |
| 3. Eplény · 2019-01-15 · snow | 28.99 | 2. | 85 |
| 4. Eplény · 2019-02-05 · snow | 26.66 | 2. | 85 |
| 5. Turracher Höhe · 2019-04-06 · snow | 33.13 | 4. | 60 |
2017/18Hobby 2008-2007 fiú
4 starts · 207 points
| 1. I. futam FreeRide Club műanyagpálya FreeRide Club Sípálya · dry slope | 9.64 | 4. | 30 |
| 2. II. futam FreeRide Club műanyagpálya FreeRide Club Sípálya · dry slope | 10.90 | 5. | 27 |
| 4. IV. futam Síaréna Eplény Eplény · snow | 25.16 | 1. | 100 |
| 5. V. futam Turracher Höhe FreeRide Club Sípálya · dry slope | 30.17 | 1. | 50 |
2016/17Hobby 2008 fiú /nagypálya/
2 starts · 145 points
| 2. havas pálya · 2017-01-24 · snow | · | 2. | 85 |
| 3. havas pálya · 2017-02-07 · snow | · | 4. | 60 |