← racers
Sítechnika Dorog · 2012
Árendás Kornél
also listed in the results as: Árendás Koppány Kornél
23
starts
5
seasons
5
podiums
1
wins
season
Placings
every season on one chart · 23 starts
winpodiumplacing✕DNF or DSQ❄ snow race
Tap or hover a point for the details.
Top 5 placings
by season
1. hely2. hely3. hely4. hely5. hely
Points over the season
added up race by race
results by season
2022/232013-2012 Hobby Fiú
5 starts · 170 points
| 1. FreeRide Club Sípálya · 2022-10-16 · dry slope | 8.95 | 10. | 15 |
| 2. FreeRide Club Sípálya · 2022-11-20 · dry slope | 10.60 | 8. | 20 |
| 3. Mátraszentistván · 2022-12-22 · snow | 32.01 | 10. | 30 |
| 4. Sátoraljaújhely · 2023-02-18 · snow | 37.75 | 5. | 55 |
| 5. Sátoraljaújhely · 2023-02-19 · snow | 33.03 | 6. | 50 |
2021/222012-2011 Hobby Fiú
5 starts · 125 points
| 1. FreeRide Club Sípálya · 2021-11-07 · dry slope | 10.83 | 16. | 0 |
| 2. FreeRide Club Sípálya · 2021-12-05 · dry slope | 10.49 | 10. | 15 |
| 3. Mátraszentistván · 2022-01-14 · snow | 29.84 | 11. | 25 |
| 5. Sátoraljaújhely · 2022-02-12 · snow | 31.53 | 8. | 40 |
| 6. Mátraszentistván · 2022-03-06 · snow | 29.88 | 12. | 45 |
2020/212012 Hobby Fiú
4 starts · 132 points
| 1. FreeRide Club Sípálya · 2020-11-08 · dry slope | 10.30 | 7. | 22 |
| 2. FreeRide Club Sípálya · 2020-12-06 · dry slope | 11.65 | 6. | 25 |
| 3. Eplény · 2021-01-12 · snow | 33.85 | 8. | 40 |
| 4. Mátraszentistván · 2021-03-07 · snow | 38.85 | 7. | 45 |
2019/202012 Hobby Fiú
4 starts · 130 points
| 1. FreeRide Club Sípálya · 2019-11-03 · dry slope | 10.35 | 2. | 40 |
| 2. FreeRide Club Sípálya · 2019-12-08 · dry slope | 10.64 | 3. | 35 |
| 3. Eplény · 2020-01-14 · snow | DNF | · | 0 |
| 4. Eplény · 2020-02-04 · snow | 36.25 | 5. | 55 |
2018/192012 Hobby Fiú
5 starts · 277 points
| 1. FreeRide Club Sípálya · 2018-11-04 · dry slope | 11.69 | 9. | 17 |
| 2. FreeRide Club Sípálya · 2018-12-09 · dry slope | 11.21 | 1. | 50 |
| 3. Eplény · 2019-01-15 · snow | 41.73 | 2. | 85 |
| 4. Eplény · 2019-02-05 · snow | 36.91 | 3. | 70 |
| 5. Turracher Höhe · 2019-04-06 · snow | 43.67 | 5. | 55 |