season
Placings
every season on one chart · 27 starts
winpodiumplacing✕DNF or DSQ❄ snow race
Tap or hover a point for the details.
Top 5 placings
by season
1. hely2. hely3. hely4. hely5. hely
Points over the season
added up race by race
results by season
2025/262016 Lány
7 starts · 600 points
| 1. FreeRide Club Sípálya · 2025-10-19 · dry slope | 9.17 | 1. | 50 |
| 2. FreeRide Club Sípálya · 2025-11-16 · dry slope | 8.98 | 1. | 50 |
| 3. Turracher Höhe · 2025-12-13 · snow | 36.74 | 1. | 100 |
| 4. Gaal, Ausztria · 2026-01-17 · snow | 28.20 | 1. | 100 |
| 5. Gaal, Ausztria · 2026-01-18 · snow | 32.40 | 1. | 100 |
| 6. Gaal, Ausztria · 2026-02-27 · snow | 31.55 | 1. | 100 |
| 7. Gaal, Ausztria · 2026-02-28 · snow | 41.07 | 1. | 100 |
2024/252016 Lány
6 starts · 430 points
| 1. FreeRide Club Sípálya · 2024-10-20 · dry slope | 9.06 | 1. | 50 |
| 2. FreeRide Club Sípálya · 2024-11-17 · dry slope | 9.83 | 2. | 40 |
| 4. Gaal, Ausztria · 2025-01-11 · snow | 28.11 | 1. | 100 |
| 5. Gaal, Ausztria · 2025-01-12 · snow | 39.94 | 2. | 80 |
| 6. Gaal, Ausztria · 2025-03-01 · snow | 37.10 | 2. | 80 |
| 7. Gaal, Ausztria · 2025-03-02 · snow | 35.79 | 2. | 80 |
2023/242016 Lány
6 starts · 420 points
| 1. FreeRide Club Sípálya · dry slope | 11.25 | 1. | 50 |
| 2. FreeRide Club Sípálya · dry slope | 10.96 | 1. | 50 |
| 3. havas pálya · snow | 50.32 | 2. | 80 |
| 4. havas pálya · snow | 31.13 | 2. | 80 |
| 5. havas pálya · snow | · | 2. | 80 |
| 6. havas pálya · snow | · | 2. | 80 |
2022/232016 Hobby Lány
6 starts · 440 points
| 1. FreeRide Club Sípálya · 2022-10-16 · dry slope | 9.49 | 1. | 50 |
| 2. FreeRide Club Sípálya · 2022-11-20 · dry slope | 11.78 | 3. | 35 |
| 3. Mátraszentistván · 2022-12-22 · snow | 35.62 | 1. | 100 |
| 4. Sátoraljaújhely · 2023-02-18 · snow | 51.16 | 2. | 85 |
| 5. Sátoraljaújhely · 2023-02-19 · snow | 40.62 | 2. | 85 |
| 6. Mátraszentistván · 2023-03-05 · snow | 48.30 | 2. | 85 |
2021/222016 Hobby Lány
2 starts · 0 points
| 5. Sátoraljaújhely · 2022-02-12 · snow | DSQ | · | 0 |
| 6. Mátraszentistván · 2022-03-06 · snow | DSQ | · | 0 |